Market Report
Real estate market in Coachella Valley.
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cathedral City | 843 | 517 | $349,160 | $340,340 | 97.2% | 0.0% | 102 | $228 |
Indian Wells | 272 | 147 | $2,074,143 | $1,989,999 | 96.4% | 0.0% | 95 | $561 |
La Quinta | 1,253 | 829 | $949,905 | $915,896 | 98.0% | 0.0% | 99 | $360 |
Palm Desert | 2,035 | 969 | $573,711 | $557,525 | 98.4% | 0.0% | 93 | $277 |
Palm Springs | 1,797 | 970 | $687,748 | $671,777 | 98.1% | 0.0% | 95 | $383 |
Rancho Mirage | 788 | 484 | $972,400 | $932,143 | 97.1% | 0.0% | 95 | $357 |
6,988 | 653 | $934,511 | $901,280 | 97.5% | 0.0% | 97 | $361 |
Market Conditions Overview
Want more information? Get a overview of current market conditions in Palm Springs, Cathedral City, Rancho Mirage, Palm Desert, Indian Wells, and La Quinta.