
Market Report
Real estate market in Coachella Valley.
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cathedral City | 809 | 502 | $322,165 | $315,174 | 97.6% | 0.0% | 91 | $215 |
Indian Wells | 220 | 171 | $1,395,770 | $1,354,297 | 96.6% | 0.0% | 91 | $461 |
La Quinta | 1,197 | 866 | $1,012,593 | $975,198 | 97.8% | 0.0% | 104 | $358 |
Palm Desert | 2,024 | 918 | $510,548 | $494,360 | 97.9% | 0.0% | 97 | $254 |
Palm Springs | 1,752 | 1,040 | $656,202 | $635,373 | 98.1% | 0.0% | 94 | $374 |
Rancho Mirage | 774 | 513 | $949,594 | $998,657 | 97.3% | 0.0% | 99 | $358 |
6,776 | 679 | $795,517 | $783,566 | 97.6% | 0.0% | 96 | $334 |
Market Conditions Overview
Want more information? Get a overview of current market conditions in Palm Springs, Cathedral City, Rancho Mirage, Palm Desert, Indian Wells, and La Quinta.