
Market Report
Real estate market in Coachella Valley.
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Cathedral City | 882 | 653 | $339,185 | $328,400 | 96.1% | 0.5% | 101 | $217 |
| Indian Wells | 267 | 217 | $1,698,705 | $1,623,535 | 96.8% | 0.8% | 115 | $512 |
| La Quinta | 1,283 | 1,035 | $1,072,184 | $1,026,339 | 97.6% | 0.8% | 112 | $386 |
| Palm Desert | 2,042 | 1,549 | $583,822 | $580,448 | 98.6% | 1.9% | 102 | $278 |
| Palm Springs | 1,847 | 1,226 | $637,420 | $637,959 | 94.9% | 1.3% | 98 | $346 |
| Rancho Mirage | 793 | 700 | $1,086,133 | $1,034,556 | 96.2% | 0.3% | 109 | $375 |
| 7,114 | 901 | $899,271 | $868,668 | 96.7% | 0.9% | 106 | $352 |
Market Conditions Overview
Want more information? Get a overview of current market conditions in Palm Springs, Cathedral City, Rancho Mirage, Palm Desert, Indian Wells, and La Quinta.

