
Market Report
Real estate market in Coachella Valley.
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cathedral City | 885 | 709 | $360,586 | $351,667 | 97.0% | 0.0% | 102 | $233 |
Indian Wells | 243 | 244 | $1,589,790 | $1,527,094 | 96.7% | 0.0% | 105 | $491 |
La Quinta | 1,262 | 1,086 | $1,034,970 | $987,622 | 97.4% | 0.0% | 101 | $378 |
Palm Desert | 2,085 | 1,548 | $581,081 | $571,004 | 98.5% | 0.0% | 96 | $283 |
Palm Springs | 1,750 | 1,426 | $690,330 | $675,396 | 97.7% | 0.0% | 97 | $384 |
Rancho Mirage | 787 | 722 | $1,006,848 | $970,617 | 96.8% | 0.0% | 102 | $368 |
7,012 | 956 | $877,267 | $847,233 | 97.4% | 0.0% | 101 | $356 |
Market Conditions Overview
Want more information? Get a overview of current market conditions in Palm Springs, Cathedral City, Rancho Mirage, Palm Desert, Indian Wells, and La Quinta.