Market Report
Real estate market in Coachella Valley.
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Cathedral City | 882 | 656 | $362,477 | $353,908 | 97.2% | 0.0% | 104 | $233 |
Indian Wells | 264 | 239 | $1,541,902 | $1,482,910 | 97.1% | 0.0% | 103 | $486 |
La Quinta | 1,264 | 1,044 | $1,031,267 | $985,507 | 97.8% | 0.0% | 102 | $377 |
Palm Desert | 2,108 | 1,321 | $582,899 | $567,864 | 98.5% | 0.0% | 93 | $283 |
Palm Springs | 1,805 | 1,180 | $700,651 | $686,138 | 97.6% | 0.0% | 96 | $389 |
Rancho Mirage | 783 | 649 | $1,016,796 | $976,413 | 96.8% | 0.0% | 95 | $368 |
7,106 | 848 | $872,665 | $842,123 | 97.5% | 0.0% | 99 | $356 |
Market Conditions Overview
Want more information? Get a overview of current market conditions in Palm Springs, Cathedral City, Rancho Mirage, Palm Desert, Indian Wells, and La Quinta.